Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester United | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 9 | W W W | |
2 | Manchester City | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | W W W | ||
3 | ![]() | Liverpool | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | W W D | |
4 | ![]() | Chelsea | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | W W D | |
5 | ![]() | Wolverhampton … | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | D W W | |
6 | ![]() | Newcastle United | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | W W D | |
7 | ![]() | Aston Villa | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | D W D | |
8 | Wigan Athletic | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | W D D | ||
9 | ![]() | Stoke City | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | W D D | |
10 | ![]() | Bolton Wanderers | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | L L W | |
11 | ![]() | Everton | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 3 | W L | |
12 | ![]() | Queens Park Ra… | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | L W L | |
13 | ![]() | Sunderland | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | D L D | |
14 | ![]() | Norwich City | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | L D D | |
15 | ![]() | Swansea City | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 | D D L | |
16 | ![]() | Fulham | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | L L D | |
17 | ![]() | Arsenal | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | L L D | |
18 | West Bromwich … | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | L L L | ||
19 | ![]() | Blackburn Rovers | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | L L L | |
20 | ![]() | Tottenham Hotspur | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | L L | |
Rabu, 07 September 2011
EPL 2011-2012
F1 2011
Berikut adalah daftar urutan klasemen pembalap dan konstruktor F1 GP season 2011
Driver | Circuits | Points | |||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1. | Sebastian Vettel ![]() ![]() | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 234 | ||||||||
2. | Mark Webber ![]() ![]() | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 149 | ||||||||
3. | Lewis Hamilton ![]() ![]() | 18 | 4 | 25 | 12 | 18 | 8 | 12 | 12 | 25 | 12 | 146 | |||||||||
4. | Fernando Alonso ![]() ![]() | 12 | 8 | 6 | 15 | 10 | 18 | 18 | 25 | 18 | 15 | 145 | |||||||||
5. | Jenson Button ![]() ![]() | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | 25 | 134 | ||||||||||
6. | Felipe Massa ![]() ![]() | 6 | 10 | 8 | 8 | 10 | 10 | 10 | 8 | 70 | |||||||||||
7. | Nico Rosberg ![]() ![]() | 10 | 10 | 6 | 6 | 8 | 6 | 2 | 48 | ||||||||||||
8. | Nick Heidfeld ![]() ![]() | 15 | 6 | 4 | 4 | 1 | 4 | 34 | |||||||||||||
9. | Vitaly Petrov ![]() ![]() | 15 | 2 | 4 | 10 | 1 | 32 | ||||||||||||||
10. | Michael Schumacher ![]() ![]() | 2 | 4 | 8 | 12 | 2 | 4 | 32 | |||||||||||||
11. | Kamui Kobayashi ![]() ![]() | 6 | 1 | 1 | 1 | 10 | 6 | 2 | 27 | ||||||||||||
12. | Adrian Sutil ![]() ![]() | 2 | 6 | 2 | 8 | 18 | |||||||||||||||
13. | Sebastien Buemi ![]() ![]() | 4 | 2 | 1 | 1 | 4 | 12 | ||||||||||||||
14. | Jaime Alguersuari ![]() ![]() | 4 | 4 | 1 | 1 | 10 | |||||||||||||||
15. | Sergio Perez ![]() ![]() | 2 | 6 | 8 | |||||||||||||||||
16. | Paul di Resta ![]() ![]() | 1 | 1 | 6 | 8 | ||||||||||||||||
17. | Rubens Barrichello ![]() ![]() | 2 | 2 | 4 | |||||||||||||||||
18. | Jarno Trulli ![]() ![]() | ||||||||||||||||||||
19. | Timo Glock ![]() ![]() | ||||||||||||||||||||
20. | Narain Karthikeyan ![]() ![]() | ||||||||||||||||||||
21. | Heikki Kovalainen ![]() ![]() | ||||||||||||||||||||
22. | Vitantonio Liuzzi ![]() ![]() | ||||||||||||||||||||
23. | Jerome d’Ambrosio ![]() ![]() | ||||||||||||||||||||
24. | Pastor Maldonado ![]() ![]() | ||||||||||||||||||||
25. | Daniel Ricciardo ![]() ![]() |
Constructor | Circuits | Points | |||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1. | Red Bull / Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 383 | ||||||||
2. | McLaren / Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 280 | ||||||||
3. | Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 215 | ||||||||
4. | Mercedes GP | 2 | 14 | 10 | 14 | 12 | 6 | 10 | 10 | 2 | 80 | ||||||||||
5. | Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | 66 | |||||||||
6. | Sauber F1 / Ferrari | 6 | 1 | 1 | 3 | 10 | 6 | 6 | 2 | 35 | |||||||||||
7. | Force India / Mercedes | 3 | 1 | 6 | 2 | 8 | 6 | 26 | |||||||||||||
8. | Toro Rosso / Ferrari | 4 | 2 | 1 | 5 | 4 | 1 | 5 | 22 | ||||||||||||
9. | Williams / Cosworth | 2 | 2 | 4 | |||||||||||||||||
10. | Virgin / Cosworth | ||||||||||||||||||||
11. | Lotus Racing / Renault | ||||||||||||||||||||
12. | HRT F1 / Cosworth |
Langganan:
Postingan (Atom)