Driver | Circuits | Points | |||||||||||||||||||
1. | Sebastian Vettel | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 234 | ||||||||
2. | Mark Webber | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 149 | ||||||||
3. | Lewis Hamilton | 18 | 4 | 25 | 12 | 18 | 8 | 12 | 12 | 25 | 12 | 146 | |||||||||
4. | Fernando Alonso | 12 | 8 | 6 | 15 | 10 | 18 | 18 | 25 | 18 | 15 | 145 | |||||||||
5. | Jenson Button | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | 25 | 134 | ||||||||||
6. | Felipe Massa | 6 | 10 | 8 | 8 | 10 | 10 | 10 | 8 | 70 | |||||||||||
7. | Nico Rosberg | 10 | 10 | 6 | 6 | 8 | 6 | 2 | 48 | ||||||||||||
8. | Nick Heidfeld | 15 | 6 | 4 | 4 | 1 | 4 | 34 | |||||||||||||
9. | Vitaly Petrov | 15 | 2 | 4 | 10 | 1 | 32 | ||||||||||||||
10. | Michael Schumacher | 2 | 4 | 8 | 12 | 2 | 4 | 32 | |||||||||||||
11. | Kamui Kobayashi | 6 | 1 | 1 | 1 | 10 | 6 | 2 | 27 | ||||||||||||
12. | Adrian Sutil | 2 | 6 | 2 | 8 | 18 | |||||||||||||||
13. | Sebastien Buemi | 4 | 2 | 1 | 1 | 4 | 12 | ||||||||||||||
14. | Jaime Alguersuari | 4 | 4 | 1 | 1 | 10 | |||||||||||||||
15. | Sergio Perez | 2 | 6 | 8 | |||||||||||||||||
16. | Paul di Resta | 1 | 1 | 6 | 8 | ||||||||||||||||
17. | Rubens Barrichello | 2 | 2 | 4 | |||||||||||||||||
18. | Jarno Trulli | ||||||||||||||||||||
19. | Timo Glock | ||||||||||||||||||||
20. | Narain Karthikeyan | ||||||||||||||||||||
21. | Heikki Kovalainen | ||||||||||||||||||||
22. | Vitantonio Liuzzi | ||||||||||||||||||||
23. | Jerome d’Ambrosio | ||||||||||||||||||||
24. | Pastor Maldonado | ||||||||||||||||||||
25. | Daniel Ricciardo |
Constructor | Circuits | Points | |||||||||||||||||||
1. | Red Bull / Renault | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 383 | ||||||||
2. | McLaren / Mercedes | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 280 | ||||||||
3. | Ferrari | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 215 | ||||||||
4. | Mercedes GP | 2 | 14 | 10 | 14 | 12 | 6 | 10 | 10 | 2 | 80 | ||||||||||
5. | Renault | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | 66 | |||||||||
6. | Sauber F1 / Ferrari | 6 | 1 | 1 | 3 | 10 | 6 | 6 | 2 | 35 | |||||||||||
7. | Force India / Mercedes | 3 | 1 | 6 | 2 | 8 | 6 | 26 | |||||||||||||
8. | Toro Rosso / Ferrari | 4 | 2 | 1 | 5 | 4 | 1 | 5 | 22 | ||||||||||||
9. | Williams / Cosworth | 2 | 2 | 4 | |||||||||||||||||
10. | Virgin / Cosworth | ||||||||||||||||||||
11. | Lotus Racing / Renault | ||||||||||||||||||||
12. | HRT F1 / Cosworth |
Tidak ada komentar:
Posting Komentar